2025 Colorado Elected Officials
Call Governor Polis constituent line
(303) 866-2885
Button Not Working? Click To Copy
Email Colorado Senate Democrats and tell them why they should vote NO on SB25-003: Worst Assault Weapons Ban in U.S. history!
Button Not Working? Click To Copy
Use the button below to search for your Colorado State House Representative, Colorado State Senator, and US House Representative. Write down their name, email and phone number and keep it handy. You’ll need it!
CO State Senate
First Name | Last Name | Work Phone | Party Affiliation | District | |
---|---|---|---|---|---|
Judy | Amabile | judy.amabile.senate@coleg.gov | 303-866-4872 | Democrat | 18 |
Mark | Baisley | mark.baisley@senate.co.com | 303-866-4877 | Republican | 4 |
Jeff | Bridges | jeff.bridges.senate@coleg.gov | 303-866-4846 | Democrat | 26 |
Scott | Bright | scott.bright.senate@coleg.gov | 303-866-4855 | Republican | 13 |
Iman | Jodeh | iman.jodeh.senate@coleg.gov | 303-866-3432 | Democrat | 29 |
Marc | Catlin | marc.catlinl.senate@coleg.gov | 303-866-5292 | Republican | 5 |
James | Coleman | james.coleman.senate@coleg.gov | 303-866-4864 | Democrat | 33 |
Lisa | Cutter | lisa.cutter.senate@coleg.gov | 303-866-4859 | Democrat | 20 |
Jessie | Danielson | jessie.danielson.senate@coleg.gov | 303-866-4856 | Democrat | 22 |
Lindsey | Daugherty | lindsey.daugherty.senate@coleg.gov | 303-866-4840 | Democrat | 19 |
Tony | Exum | tony.exum.senate@coleg.gov | 303-866-6364 | Democrat | 11 |
Lisa | Frizell | lisa.frizell.senate@coleg.gov | 303-866-4869 | Republican | 2 |
Julie | Gonzales J. | julie.gonzales.senate@coleg.gov | 303-866-4862 | Democrat | 34 |
Matt | Ball | matt.ball.senate@coleg.gov | 303-866-4861 | Democrat | 31 |
Nick | Hinrichsen | nick.hinrichsen.senate@coleg.gov | 303-866-4878 | Democrat | 3 |
Sonya | Jaquez Lewis | sonya.jaquez.lewis.senate@coleg.gov | 303-866-5291 | Democrat | 17 |
Cathy | Kipp | cathy.kipp.senate@coleg.gov | 303-866-4841 | Democrat | 14 |
Barbara | Kirkmeyer | barbara.kirkmeyer.senate@coleg.gov | 303-866-4876 | Republican | 23 |
Chris | Kolker | chris.kolker.senate@coleg.gov | 303-866-4883 | Democrat | 16 |
Larry | Liston | larry.liston.senate@coleg.gov | 303-866-2737 | Republican | 10 |
Paul | Lundeen | paul.lundeen.senate@coleg.gov | 303-866-4835 | Republican | 9 |
Janice | Marchman | janice.marchman.senate@coleg.gov | 303-866-4853 | Democrat | 15 |
Dafna | Michaelson Jenet | dafna.michaelson.jenet.senate@coleg.gov | 303-866-4857 | Democrat | 21 |
Kyle | Mullica | kyle.mullica.senate@coleg.gov | 303-866-4451 | Democrat | 24 |
Byron | Pelton B. | byron.pelton.senate@coleg.gov | 303-866-6360 | Republican | 1 |
Rod | Pelton R. | rod.pelton.senate@coleg.gov | 303-866-4884 | Republican | 35 |
Janice | Rich | janicerichsd7@gmail.com | 303-866-3077 | Republican | 7 |
Dylan | Roberts | dylan.roberts.senate@coleg.gov | 303-866-4871 | Democrat | 8 |
Robert | Rodriguez | robert.rodriguez.senate@coleg.gov | 303-866-4852 | Democrat | 32 |
Cleave | Simpson | cleave.simpson.senate@coleg.gov | 303-866-4875 | Republican | 6 |
Marc | Snyder | marc.snyder.senate@coleg.gov | 303-866-4880 | Republican | 12 |
Tom | Sullivan | tom.sullivan.senate@coleg.gov | 303-866-4873 | Democrat | 27 |
Kevin | Van Winkle | kevin.vanwinkle.senate@coleg.gov | 303-866-4881 | Republican | 30 |
Mike | Weissman | mike.weissman.senate@coleg.gov | 303-866-4879 | Democrat | 28 |
Faith | Winter F. | faith.winter.senate@coleg.gov | 303-866-4863 | Democrat | 25 |
CO State House
First Name | Last Name | Work Phone | Party Affiliation | District | |
---|---|---|---|---|---|
Ryan | Armagost | ryan.armagost.house@coleg.gov | 303-866-2906 | Republican | 64 |
Jennifer | Bacon | jennifer.bacon.house@coleg.gov | 303-866-2909 | Democrat | 7 |
Carlos | Barron | carlos.barron.house@coleg.gov | 303-866-2943 | Republican | 48 |
Shannon | Bird | shannon.bird.house@coleg.gov | 303-866-2843 | Democrat | 29 |
Andrew | Boesenecker | andrew.boesenecker.house@coleg.gov | 303-866-2917 | Democrat | 53 |
Scott | Bottoms | scott.bottoms.house@coleg.gov | 303-866-5525 | Republican | 15 |
Mary | Bradfield | mary.bradfield.house@coleg.gov | 303-866-2946 | Republican | 21 |
Brandi | Bradley | brandi.bradley.house@coleg.gov | 303-866-2935 | Republican | 39 |
Max | Brooks | max.brooks.house@coleg.gov | 303-866-2948 | Republican | 45 |
Kyle | Brown | kyle.brown.house@coleg.gov | 303-866-2920 | Democrat | 12 |
Jarvis | Caldwell | jarvis.caldwell.house@coleg.gov | 303-866-2191 | Republican | 20 |
Sean | Camacho | sean.camacho.house@coleg.gov | 303-866-2911 | Democrat | 6 |
Michael | Carter | michael.carter.house@coleg.gov | 303-866-2942 | Democrat | 36 |
Chad | Clifford | chad.clifford.house@coleg.gov | 303-866-5510 | Democrat | 37 |
Ken | DeGraaf | ken.degraaf.house@coleg.gov | 303-866-2927 | Republican | 22 |
Monica | Duran | monica.duran.house@coleg.gov | 303-866-5522 | Democrat | 23 |
Regina | English | regina.english.house@coleg.gov | 303-866-3069 | Democrat | 17 |
Cecelia | Espenoza | cecelia.espenoza.house@coleg.gov | 303-866-2954 | Democrat | 4 |
Lisa | Feret | lisa.feret.house@coleg.gov | 303-866-2950 | Democrat | 24 |
Meg | Froelich | meg.froelich.house@coleg.gov | 303-866-2921 | Democrat | 3 |
Lorena | Garcia | lorena.garcia.house@coleg.gov | 303-866-2964 | Democrat | 35 |
Lindsay | Gilchrist | lindsay.gilchrist.house@coleg.gov | 303-866-2959 | Democrat | 8 |
Ryan | Gonzalez R. | ryan.gonzalez.house@coleg.gov | 303-866-2929 | Republican | 50 |
Eliza | Hamrick | eliza.hamrick.house@coleg.gov | 303-866-3706 | Democrat | 61 |
Anthony | Hartsook | anthony.hartsook.house@coleg.gov | 303-866-2933 | Republican | 44 |
Iman | Jodeh | Iman.Jodeh.house@coleg.gov | 303-866-2919 | Democrat | 41 |
Dusty | Johnson | dustyforcolorado@gmail.com | 303-866-2398 | Republican | 63 |
Junie | Joseph | junie.joseph.house@coleg.gov | 303-866-2915 | Democrat | 10 |
Rebecca | Keltie | rebecca.keltie.house@coleg.gov | 303-866-2937 | Republican | 16 |
Sheila | Lieder | sheila.lieder.house@coleg.gov | 303-866-2939 | Democrat | 28 |
Mandy | Lindsay | mandy.lindsay.house@coleg.gov | 303-866-3911 | Democrat | 42 |
William | Lindstedt | william.lindstedt.house@coleg.gov | 303-866-4667 | Democrat | 33 |
Stephanie | Luck | stephanie.luck.house@coleg.gov | 303-866-2905 | Republican | 60 |
Meghan | Lukens | meghan.lukens.house@coleg.gov | 303-866-2923 | Democrat | 26 |
Javier | Mabrey | javier.mabrey.house@coleg.gov | 303-866-2966 | Democrat | 1 |
Bob | Marshall | bob.marshall.house@coleg.gov | 303-866-2936 | Democrat | 43 |
Matthew | Martinez | matthew.martinez.house@coleg.gov | 303-866-2916 | Democrat | 62 |
Tisha | Mauro | tisha.mauro.house@coleg.gov | 303-866-2968 | Democrat | 46 |
Julie | McCluskie | Julie.Mccluskie.house@coleg.gov | 303-866-2952 | Democrat | 13 |
Karen | McCormick | karen.mccormick.house@coleg.gov | 303-866-2780 | Democrat | 11 |
Amy | Paschal | amy.paschal.house@coleg.gov | 303-866-2932 | Democrat | 18 |
Jacqueline | Phillips | jacqueline.phillips.house@coleg.gov | 303-866-2918 | Democrat | 31 |
Rose | Pugliese | rose.pugliese.house@coleg.gov | 303-866-2965 | Republican | 14 |
Chris | Richardson | chris.richardson.house@coleg.gov | 303-866-2912 | Republican | 56 |
Naquetta | Ricks | Naquetta.Ricks.house@coleg.gov | 303-866-2944 | Democrat | 40 |
Manny | Rutinel | manny.rutinel.house@coleg.gov | 303-866-2945 | Democrat | 32 |
Gretchen | Rydin | gretchen.rydin.house@coleg.gov | 303-866-2953 | Democrat | 38 |
Lori | Sander | lori.sander.house@coleg.gov | 303-866-2907 | Republican | 65 |
Emily | Sirota | emily.sirota.house@coleg.gov | 303-866-2910 | Democrat | 9 |
Lesley | Smith | lesley.smith.house@coleg.gov | 303-866-2578 | Democrat | 49 |
Matt | Soper | matthew.soper.house@coleg.gov | 303-866-2583 | Republican | 54 |
Katie | Stewart K. | katie.stewart.house@coleg.gov | 303-866-2914 | Democrat | 59 |
Rebekah | Stewart R. | rebekah.stewart.house@coleg.gov | 303-866-2951 | Democrat | 30 |
Tammy | Story | tammy.story.house@coleg.gov | 303-866-2582 | Democrat | 25 |
Larry | Suckla | larry.suckla.house@coleg.gov | 303-866-2955 | Republican | 58 |
Rick | Taggart | rick.taggart.house@coleg.gov | 303-866-3068 | Republican | 55 |
Brianna | Titone | brianna.titone.house@coleg.gov | 303-866-2962 | Democrat | 27 |
Alex | Valdez | alex.valdez.house@coleg.gov | 303-866-2925 | Democrat | 5 |
Elizabeth | Velasco | elizabeth.velasco.house@coleg.gov | 303-866-2949 | Democrat | 57 |
Ron | Weinberg | ron.weinberg.house@coleg.gov | 303-866-2947 | Republican | 51 |
Jenny | Willford | jenny.willford.house@coleg.gov | 303-866-2931 | Democrat | 34 |
Ty | Winter T. | ty.winter.house@coleg.gov | 303-866-2747 | Republican | 47 |
Steven | Woodrow | steven.woodrow.house@coleg.gov | 303-866-2967 | Democrat | 2 |
Dan | Woog | dan.woog.house@coleg.gov | 303-866-2924 | Republican | 19 |
Yara | Zokaie | yara.zokaie.house@coleg.gov | 303-866-4569 | Democrat | 52 |
US House of Representatives
First Name | Last Name | Work Phone | District | Party Affiliation | |
---|---|---|---|---|---|
Diana | DeGette | (202) 225-4431 | 1 | Democrat | |
Lauren | Boebert | (202) 225-4676 | 4 | Republican | |
Jason | Crow | (202) 225-7882 | 6 | Democrat | |
Brittany | Pettersen | (202) 225-2645 | 7 | Democrat | |
Jeff | Crank | (202) 225-4422 | 5 | Republican | |
Jeff | Hurd | (202) 225-4761 | 3 | Republican | |
Joe | Neguse | (202) 225-2161 | 2 | Democrat | |
Gabe | Evans | (202) 225-5625 | 8 | Republican |